PRODUCTS
Product Center
HIPS-625
Product features: High impact resistance, good fluidity, suitable for injection molding and extrusion processing <br/> Overview of uses: Food packaging, toys, electronic product casings, home appliance and office supplies casings, can be blended with GPPS
Category:
Product Showcase
E-mail:laqfnewmaterials@163.com
Contact Us
HIPS-625 Product Specifications
| Modified Polystyrene Model: HIPS-625 | |||||
| (I) Product Description | |||||
| Specification Level | General Injection Molding Grade | Appearance Color | Off-white Granules | ||
| Product Features | High impact resistance, good flowability, suitable for injection molding and extrusion processing | ||||
| Application Overview | Food packaging, toys, electronic product casings, home appliance and office supplies casings, can be blended with GPPS | ||||
| (II) Product Technical Data | |||||
| Performance Item | Test Conditions | Test Method | Typical Value | Unit | |
| Basic Properties | Melt Flow Rate | 200℃/5kg | ISO 1133 | 5.0 | g/10min |
| Density | 23℃ | ISO 1183 | 1.03 | g/cm3 | |
| Thermal Properties | Vicat Softening Point | B50/oil | ISO306 | 90 | ℃ |
| Mechanical Properties | Cantilever Beam Impact Strength | 5.5J | ISO180 | 10 | KJ/m2 |
| Simply Supported Beam Impact Strength | 4.0J | ISO 179 | 12 | KJ/m2 | |
| Tensile Break Elongation | 50mm/min | ISO 527 | 40 | % | |
| Tensile Yield Strength | 50mm/min | ISO 527 | 25 | MPa | |
| Flexural Strength | 2mm/min | ISO 178 | 35 | MPa | |
| Flexural Modulus | 2mm/min | ISO 178 | 2000 | MPa | |
| Other Properties | Flammability | 1.6mm | UL94 | HB | Class |
| Residual Monomer | -- | GB/T16867-1997 | <500 | ppm | |
| (III) Product Instructions | |||||
| Processing Conditions | ● Dry at 80℃ for about 2-3 hours before normal processing | ||||
| ● Recommended injection molding temperature is 170-240℃ | |||||
| ● Do not leave the molten resin in the extruder barrel for a long time during extrusion | |||||
Note: Typical performance is not a product specification
Online Message
Leave your feedback and suggestions, we look forward to hearing from you!